Nutritional Information
| # | Amount | per 100ml | % DV per serving* |
|---|---|---|---|
| 1 | Total Fat | 47 kcal | 0.9 |
| 2 | Protein | 1.9 g | 7.6 |
| 3 | Total carbohydrate | 2.5 g | 1.7 |
| 4 | Calcium | 60 mg | 12 |
| 5 | Vitamin C | 0.5 mg | 1.7 |
| 6 | Energy | 19 kcal | |
| 7 | Energy from fat | 3 kcal |
Note : Not a significant source of Fat, Dietary Fibre, Vitamin A and Iron * % Daily values(DV) are based on a 2000 calorie diet