Nutritional Information
| # | Amount | per 100ml | % DV per serving* |
|---|---|---|---|
| 1 | Total Fat, g | 90.5 | 13.8 |
| 2 | Saturated fat, g | 58 | 29 |
| 3 | Cholesterol, g | 0.19 | 6.3 |
| 4 | Sodium, mg | 0 | 0 |
| 5 | Total carbohydrate, g | 0 | 0 |
| 6 | Protein, g | 0 | 0 |
| 7 | Vit.A (Retinol), mcg | 110 | 1.8 |
| 1 | Energy, kcal | 814 | |
| 1 | Energy from fat, kcal | 814 |
Not a significant source of Dietary Fibre, Sugars, Vitamin C, Calcium and Iron. Rich in fat. * % Daily values(DV) are based on a 2000 calorie diet.